Paddle Maps

PADDLE MAPS

Map of paddling locations around Rocky Point Park


These maps are not intended to be used for navigational purposes. Kayak distance chart for Indian Arm excursions - units are in km (kilometres).
units in km Deep Cove Belcarra Park Cates Park Rocky Pt. Park Jug Island Raccoon Island Twin Islands Silver Falls Berg’s Landing Granite Falls Indian River
Deep Cove 0 2.8 3.7 11.6 2.0 4.6 6.0 12.5 15.3 18.1 23
Belcarra Park 2.8 0 1.9 8.8 2.8 4.2 5.6 14.0 15.7 17.6 24.0
Cates Park 3.7 1.9 0 10.2 4.6 6.1 7.5 16.2 17.6 19.5 26.0
Rocky Pt. Park 11.6 8.8 10.2 0 11.6 13.0 14.4 22.8 24.5 26.4 29.6
Jug Island 2.0 2.8 4.7 11.6 0 1.4 2.8 9.7 12.7 14.8 18
Raccoon Island 4.6 4.2 6.1 13.0 1.4 0 1.4 7.9 11.0 13.4 16.2
Twin Islands 6.0 5.6 7.5 14.4 2.8 1.4 0 6.5 9.7 12.0 14.8
Silver Falls 12.5 14.0 16.2 22.8 9.7 7.9 6.5 0 2.0 5.5 8.3
Berg's Landing 15.3 15.7 17.6 24.5 12.7 11.0 9.7 2.0 0 2.5 7.8
Granite Falls 18.1 17.6 19.5 26.4 14.8 13.4 12.0 5.5 2.5 0 2.8
Indian River 23.0 24.0 26.0 29.6 18.0 16.2 14.8 8.3 7.7 2.8 0
Burrard Inlet Map
Share by: