Level II Capsize Recovery
| April 3, 2010 | ||
| 9:00 am | to | 12:30 pm |
| April 10, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| April 17, 2010 | ||
| 9:00 am | to | 12:30 pm |
| April 24, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| May 1, 2010 | ||
| 9:00 am | to | 12:30 pm |
| May 8, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| May 15, 2010 | ||
| 9:00 am | to | 12:30 pm |
| May 22, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| May 29, 2010 | ||
| 9:00 am | to | 12:30 pm |
| June 5, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| June 12, 2010 | ||
| 9:00 am | to | 12:30 pm |
| June 19, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| June 26, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| July 10, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| July 17, 2010 | ||
| 9:00 am | to | 12:30 pm |
| July 24, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| July 31, 2010 | ||
| 9:00 am | to | 12:30 pm |
| August 7, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| August 14, 2010 | ||
| 9:00 am | to | 12:30 pm |
| August 21, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| August 28, 2010 | ||
| 9:00 am | to | 12:30 pm |
| September 4, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| September 11, 2010 | ||
| 9:00 am | to | 12:30 pm |
| September 18, 2010 | ||
| 1:00 pm | to | 4:30 pm |
| September 25, 2010 | ||
| 9:00 am | to | 12:30 pm |
| May 14, 2011 | ||
| 1:00 pm | to | 4:30 pm |
| May 21, 2011 | ||
| 9:00 am | to | 12:30 pm |
| May 28, 2011 | ||
| 1:00 pm | to | 4:30 pm |
| June 4, 2011 | ||
| 9:00 am | to | 12:30 pm |
| June 11, 2011 | ||
| 1:00 pm | to | 4:30 pm |
| June 18, 2011 | ||
| 9:00 am | to | 12:30 pm |
| June 25, 2011 | ||
| 1:00 pm | to | 4:30 pm |
| July 7, 2011 | ||
| 6:00 pm | to | 9:30 pm |
| July 9, 2011 | ||
| 1:00 pm | to | 4:30 pm |
| July 14, 2011 | ||
| 6:00 pm | to | 9:30 pm |
| July 16, 2011 | ||
| 9:00 am | to | 12:30 pm |
| July 21, 2011 | ||
| 6:00 pm | to | 9:30 pm |
| July 23, 2011 | ||
| 1:00 pm | to | 4:30 pm |
| July 28, 2011 | ||
| 6:00 pm | to | 9:30 pm |
| July 30, 2011 | ||
| 9:00 am | to | 12:30 pm |
| August 4, 2011 | ||
| 6:00 pm | to | 9:30 pm |
| August 6, 2011 | ||
| 9:00 am | to | 12:30 pm |
| August 11, 2011 | ||
| 6:00 pm | to | 9:30 pm |
| August 13, 2011 | ||
| 9:00 am | to | 12:30 pm |
| August 18, 2011 | ||
| 6:00 pm | to | 9:30 pm |
| August 20, 2011 | ||
| 9:00 am | to | 12:30 pm |
| August 25, 2011 | ||
| 6:00 pm | ||
| August 27, 2011 | ||
| 1:00 pm | to | 4:30 pm |
| September 3, 2011 | ||
| 1:00 pm | to | 4:30 pm |
| September 10, 2011 | ||
| 1:00 pm | to | 4:30 pm |
Learning how to rescue yourself and others will greatly increase your confidence and safety awareness in the water. Course focuses on wet exits, solo and assisted recoveries. Wetsuits and other gear provided. Most kayak rental agencies require you to have rescue and recovery skills before they will allow you to paddle solo.
Length: 3.5 hours
Cost: $75.00
Prerequisite: Level 1 or equivalent experience
Intensity: Moderate
What to Bring:
- swimsuit, change of clothes & towel
- Secure footwear (sandals with heel strap etc.)
- Non-cotton insulated top (fleece or polypropylene)
- Water bottle and snacks
- Sunscreen

