Level 1 Introduction to Sea Kayaking
| April 3, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| April 8, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| April 10, 2010 | ||
| 9:00 am | to | 12:00 pm |
| April 15, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| April 17, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| April 22, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| April 24, 2010 | ||
| 9:00 am | to | 12:00 pm |
| April 29, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| May 1, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| May 6, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| May 8, 2010 | ||
| 9:00 am | to | 12:00 pm |
| May 13, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| May 15, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| May 20, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| May 22, 2010 | ||
| 9:00 am | to | 12:00 pm |
| May 27, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| May 29, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| June 3, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| June 5, 2010 | ||
| 9:00 am | to | 12:00 pm |
| June 10, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| June 12, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| June 17, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| June 19, 2010 | ||
| 9:00 am | to | 12:00 pm |
| June 24, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| June 26, 2010 | ||
| 9:00 am | to | 12:00 pm |
| July 8, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| July 10, 2010 | ||
| 9:00 am | to | 12:00 pm |
| July 15, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| July 17, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| July 22, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| July 24, 2010 | ||
| 9:00 am | to | 12:00 pm |
| July 29, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| July 31, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| August 5, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| August 7, 2010 | ||
| 9:00 am | to | 12:00 pm |
| August 12, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| August 14, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| August 19, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| August 21, 2010 | ||
| 9:00 am | to | 12:00 pm |
| August 26, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| August 28, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| September 2, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| September 4, 2010 | ||
| 9:00 am | to | 12:00 pm |
| September 9, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| September 11, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| September 16, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| September 18, 2010 | ||
| 9:00 am | to | 12:00 pm |
| September 23, 2010 | ||
| 5:30 pm | to | 8:30 pm |
| September 25, 2010 | ||
| 1:30 pm | to | 4:30 pm |
| April 14, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| April 16, 2011 | ||
| 9:00 am | to | 12:00 pm |
| April 21, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| April 23, 2011 | ||
| 9:00 am | to | 12:00 pm |
| April 28, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| April 30, 2011 | ||
| 9:00 am | to | 12:00 pm |
| May 5, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| May 7, 2011 | ||
| 9:00 am | to | 12:00 pm |
| May 12, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| May 14, 2011 | ||
| 9:00 am | to | 12:00 pm |
| May 19, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| May 21, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| May 26, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| May 28, 2011 | ||
| 9:00 am | to | 12:00 pm |
| June 2, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| June 4, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| June 9, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| June 16, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| June 18, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| June 20, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| June 23, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| June 25, 2011 | ||
| 9:00 am | to | 12:00 pm |
| June 27, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| June 30, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 4, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 7, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 9, 2011 | ||
| 9:00 am | to | 12:00 pm |
| July 11, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 14, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 16, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| July 18, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 21, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 23, 2011 | ||
| 9:00 am | to | 12:00 pm |
| July 25, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 28, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| July 30, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| August 4, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| August 6, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| August 8, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| August 11, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| August 13, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| August 15, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| August 18, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| August 20, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| August 22, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| August 25, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| August 27, 2011 | ||
| 9:00 am | to | 12:00 pm |
| August 29, 2011 | ||
| 6:00 pm | to | 9:00 pm |
| September 1, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| September 3, 2011 | ||
| 9:00 am | to | 12:00 pm |
| September 10, 2011 | ||
| 9:00 am | to | 12:00 pm |
| September 15, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| September 17, 2011 | ||
| 9:00 am | to | 12:00 pm |
| September 22, 2011 | ||
| 5:30 pm | to | 8:30 pm |
| September 24, 2011 | ||
| 1:30 pm | to | 4:30 pm |
| September 29, 2011 | ||
| 5:30 pm | to | 8:30 pm |
This 3 hour kayaking course teaches you the basic paddling techniques you need to get started on your ocean adventures in a fun and safe manner. Our experienced instructors will lead you on our protected Inlet and cover the essential components of ocean kayaking. This will include your kayak and gear, on water safety, stroke development and landing and launching.
Length: 3 hours
Cost: $69.00
Prerequisite: None
Intensity: Low
What to Bring:
- swimsuit, change of clothes & towel
- Secure footwear (sandals with heel strap etc.)
- Non-cotton insulated top (fleece or polypropylene)
- Water bottle and snacks
- Sunscreen

