Recreational Package
| April 10, 2010 | ||
| 9:00 am | to | 4:30 pm |
| April 17, 2010 | ||
| 9:00 am | to | 4:30 pm |
| April 24, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 1, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 8, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 15, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 22, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 29, 2010 | ||
| 9:00 am | to | 4:30 pm |
| June 5, 2010 | ||
| 9:00 am | to | 4:30 pm |
| June 12, 2010 | ||
| 9:00 am | to | 4:30 pm |
| June 19, 2010 | ||
| 9:00 am | to | 4:30 pm |
| June 26, 2010 | ||
| 9:00 am | to | 4:30 pm |
| July 10, 2010 | ||
| 9:00 am | to | 4:30 pm |
| July 17, 2010 | ||
| 9:00 am | to | 4:30 pm |
| July 24, 2010 | ||
| 9:00 am | to | 4:30 pm |
| July 31, 2010 | ||
| 9:00 am | to | 4:30 pm |
| August 7, 2010 | ||
| 9:00 am | to | 4:30 pm |
| August 14, 2010 | ||
| 9:00 am | to | 4:30 pm |
| August 21, 2010 | ||
| 9:00 am | to | 4:30 pm |
| August 28, 2010 | ||
| 9:00 am | to | 4:30 pm |
| September 4, 2010 | ||
| 9:00 am | to | 4:30 pm |
| September 11, 2010 | ||
| 9:00 am | to | 4:30 pm |
| September 18, 2010 | ||
| 9:00 am | to | 4:30 pm |
| September 25, 2010 | ||
| 9:00 am | to | 4:30 pm |
| March 15, 2011 | ||
| 3:00 pm | ||
| April 16, 2011 | ||
| 9:00 am | to | 4:30 pm |
| April 23, 2011 | ||
| 9:00 am | to | 4:30 pm |
| April 30, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 7, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 14, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 21, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 28, 2011 | ||
| 9:00 am | to | 4:30 pm |
| June 4, 2011 | ||
| 9:00 am | to | 4:30 pm |
| June 11, 2011 | ||
| 9:00 am | to | 4:30 pm |
| June 18, 2011 | ||
| 9:00 am | to | 4:30 pm |
| June 25, 2011 | ||
| 9:00 am | to | 4:30 pm |
| July 9, 2011 | ||
| 9:00 am | to | 4:30 pm |
| July 16, 2011 | ||
| 9:00 am | to | 4:30 pm |
| July 23, 2011 | ||
| 9:00 am | to | 4:30 pm |
| July 30, 2011 | ||
| 9:00 am | to | 4:30 pm |
| August 6, 2011 | ||
| 9:00 am | to | 4:30 pm |
| August 13, 2011 | ||
| 9:00 am | to | 4:30 pm |
| August 20, 2011 | ||
| 9:00 am | to | 4:30 pm |
| August 27, 2011 | ||
| 9:00 am | to | 4:30 pm |
| September 3, 2011 | ||
| 9:00 am | to | 4:30 pm |
| September 10, 2011 | ||
| 9:00 am | to | 4:30 pm |
| September 17, 2011 | ||
| 9:00 am | to | 4:30 pm |
| September 24, 2011 | ||
| 9:00 am | to | 4:30 pm |
This program includes the Level 1 Introduction to Sea Kayaking & Level II Capsize Recovery. In addition, during our lunch break we discuss trip preparation, appropriate kayak clothing, packing your kayak for multi-day trips, and touch on tide & current and charts. The Complete Package can be taken in two seperate sessions or in one full day.
As an extra bonus participants will be given a two hour rental credit. Use it yourself or give it away as a gift!
Date: Every Saturday
Time: 9:00am – 4:30pm
Length: 7.5 hours
Cost: $149.99
Prerequisite: none ** Lunch is not included **
Other: Please bring a packed lunch as we discuss our trip preperation during the lunch break.
Intensity: moderate
What to bring:
Swimsuit, change of clothes & towel
Secure footwear (sandals with heel strap etc.)
Non-cotton insulated top (fleece or polypropylene)
Water bottle and snacks
Packed Lunch
Sunscreen

