Full Moon Paddle
Wednesday, February 24th, 2010
| May 28, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| May 29, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| June 25, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| June 26, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| July 23, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| July 24, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| August 20, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| August 21, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| September 25, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| March 15, 2011 | ||
| 4:00 pm | ||
| April 15, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| April 16, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| May 13, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| May 14, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| June 10, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| June 11, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| July 15, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| July 16, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| August 12, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| August 13, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| September 9, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| September 10, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| May 4, 2012 | ||
| 6:30 pm | to | 9:30 pm |
| May 5, 2012 | ||
| 6:30 pm | to | 9:30 pm |
| June 1, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| June 2, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| June 4, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| July 3, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| July 6, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| July 7, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| August 1, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| August 3, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| August 4, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| August 31, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| September 1, 2012 6:30 pm | to | September 2, 2012 9:30 am |
| September 28, 2012 | ||
| 6:30 pm | to | 9:30 pm |
| September 29, 2012 | ||
| 6:30 pm | to | 9:30 pm |

