March, 2010
Recreational Package
Thursday, March 11th, 2010
This program includes the Level 1 Introduction to Sea Kayaking & Level II Capsize Recovery. In addition, during our lunch break we discuss trip preparation, appropriate kayak clothing, packing your kayak for multi-day trips, and touch on tides, currents and charts. The Recreational Package can be taken in two seperate sessions or in one full day.
As an extra bonus participants will be given a two hour rental credit. Use it yourself or give it away as a gift!
Date: Every Saturday
Time: 9:00am – 4:30pm
Length: 7.5 hours
Cost: $149.99
Prerequisite: none ** Lunch is not included **
Other: Please bring a packed lunch as we discuss our trip preperation during the lunch break.
Intensity: moderate
What to bring:
Swimsuit (for under wetsuit), change of clothes & towel
Secure footwear (sandals with heel strap, old shoes etc.)
Non-cotton insulated top (fleece, quick drying nylon or synthetic material)
Nutritious lunch, snack and water
If attending course please print and fill out our Waiver
Recreational Package
Thursday, March 11th, 2010
This program includes the Level 1 Introduction to Sea Kayaking & Level II Capsize Recovery. In addition, during our lunch break we discuss trip preparation, appropriate kayak clothing, packing your kayak for multi-day trips, and touch on tides, currents and charts. The Recreational Package can be taken in two seperate sessions or in one full day.
As an extra bonus participants will be given a two hour rental credit. Use it yourself or give it away as a gift!
Date: Every Saturday
Time: 9:00am – 4:30pm
Length: 7.5 hours
Cost: $149.99
Prerequisite: none ** Lunch is not included **
Other: Please bring a packed lunch as we discuss our trip preperation during the lunch break.
Intensity: moderate
What to bring:
Swimsuit (for under wetsuit), change of clothes & towel
Secure footwear (sandals with heel strap, old shoes etc.)
Non-cotton insulated top (fleece, quick drying nylon or synthetic material)
Nutritious lunch, snack and water
If attending course please print and fill out our Waiver
Recreational Package
Thursday, March 11th, 2010
This program includes the Level 1 Introduction to Sea Kayaking & Level II Capsize Recovery. In addition, during our lunch break we discuss trip preparation, appropriate kayak clothing, packing your kayak for multi-day trips, and touch on tides, currents and charts. The Recreational Package can be taken in two seperate sessions or in one full day.
As an extra bonus participants will be given a two hour rental credit. Use it yourself or give it away as a gift!
Date: Every Saturday
Time: 9:00am – 4:30pm
Length: 7.5 hours
Cost: $149.99
Prerequisite: none ** Lunch is not included **
Other: Please bring a packed lunch as we discuss our trip preperation during the lunch break.
Intensity: moderate
What to bring:
Swimsuit (for under wetsuit), change of clothes & towel
Secure footwear (sandals with heel strap, old shoes etc.)
Non-cotton insulated top (fleece, quick drying nylon or synthetic material)
Nutritious lunch, snack and water
If attending course please print and fill out our Waiver
Recreational Package
Thursday, March 11th, 2010
| April 10, 2010 | ||
| 9:00 am | to | 4:30 pm |
| April 17, 2010 | ||
| 9:00 am | to | 4:30 pm |
| April 24, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 1, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 8, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 15, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 22, 2010 | ||
| 9:00 am | to | 4:30 pm |
| May 29, 2010 | ||
| 9:00 am | to | 4:30 pm |
| June 5, 2010 | ||
| 9:00 am | to | 4:30 pm |
| June 12, 2010 | ||
| 9:00 am | to | 4:30 pm |
| June 19, 2010 | ||
| 9:00 am | to | 4:30 pm |
| June 26, 2010 | ||
| 9:00 am | to | 4:30 pm |
| July 10, 2010 | ||
| 9:00 am | to | 4:30 pm |
| July 17, 2010 | ||
| 9:00 am | to | 4:30 pm |
| July 24, 2010 | ||
| 9:00 am | to | 4:30 pm |
| July 31, 2010 | ||
| 9:00 am | to | 4:30 pm |
| August 7, 2010 | ||
| 9:00 am | to | 4:30 pm |
| August 14, 2010 | ||
| 9:00 am | to | 4:30 pm |
| August 21, 2010 | ||
| 9:00 am | to | 4:30 pm |
| August 28, 2010 | ||
| 9:00 am | to | 4:30 pm |
| September 4, 2010 | ||
| 9:00 am | to | 4:30 pm |
| September 11, 2010 | ||
| 9:00 am | to | 4:30 pm |
| September 18, 2010 | ||
| 9:00 am | to | 4:30 pm |
| September 25, 2010 | ||
| 9:00 am | to | 4:30 pm |
| March 15, 2011 | ||
| 3:00 pm | ||
| April 16, 2011 | ||
| 9:00 am | to | 4:30 pm |
| April 23, 2011 | ||
| 9:00 am | to | 4:30 pm |
| April 30, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 7, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 14, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 21, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 28, 2011 | ||
| 9:00 am | to | 4:30 pm |
| June 4, 2011 | ||
| 9:00 am | to | 4:30 pm |
| June 11, 2011 | ||
| 9:00 am | to | 4:30 pm |
| June 18, 2011 | ||
| 9:00 am | to | 4:30 pm |
| June 25, 2011 | ||
| 9:00 am | to | 4:30 pm |
| July 9, 2011 | ||
| 9:00 am | to | 4:30 pm |
| July 16, 2011 | ||
| 9:00 am | to | 4:30 pm |
| July 23, 2011 | ||
| 9:00 am | to | 4:30 pm |
| July 30, 2011 | ||
| 9:00 am | to | 4:30 pm |
| August 6, 2011 | ||
| 9:00 am | to | 4:30 pm |
| August 13, 2011 | ||
| 9:00 am | to | 4:30 pm |
| August 20, 2011 | ||
| 9:00 am | to | 4:30 pm |
| August 27, 2011 | ||
| 9:00 am | to | 4:30 pm |
| September 3, 2011 | ||
| 9:00 am | to | 4:30 pm |
| September 10, 2011 | ||
| 9:00 am | to | 4:30 pm |
| September 17, 2011 | ||
| 9:00 am | to | 4:30 pm |
| September 24, 2011 | ||
| 9:00 am | to | 4:30 pm |
| May 5, 2012 | ||
| 9:00 am | to | 4:30 pm |
| May 12, 2012 | ||
| 9:00 am | to | 4:30 pm |
| May 19, 2012 | ||
| 9:00 am | to | 4:30 pm |
| May 26, 2012 | ||
| 9:00 am | to | 4:30 pm |
| June 2, 2012 | ||
| 9:00 am | to | 4:30 pm |
| June 16, 2012 | ||
| 9:00 am | to | 4:30 pm |
| June 23, 2012 | ||
| 9:00 am | to | 4:30 pm |
| July 7, 2012 | ||
| 9:00 am | to | 4:30 pm |
| July 14, 2012 | ||
| 9:00 am | to | 4:30 pm |
| July 21, 2012 | ||
| 9:00 am | to | 4:30 pm |
| July 28, 2012 | ||
| 9:00 am | to | 4:30 pm |
| August 4, 2012 | ||
| 9:00 am | to | 4:30 pm |
| August 11, 2012 | ||
| 9:00 am | to | 4:30 pm |
| August 18, 2012 | ||
| 9:00 am | to | 4:30 pm |
| August 25, 2012 | ||
| 9:00 am | to | 4:30 pm |
| September 1, 2012 | ||
| 9:00 am | to | 4:30 pm |
| September 8, 2012 | ||
| 9:00 am | to | 4:30 pm |
| September 15, 2012 | ||
| 9:00 am | to | 4:30 pm |
| September 22, 2012 | ||
| 9:00 am | to | 4:30 pm |
| September 29, 2012 | ||
| 9:00 am | to | 4:30 pm |
This program includes the Level 1 Introduction to Sea Kayaking & Level II Capsize Recovery. In addition, during our lunch break we discuss trip preparation, appropriate kayak clothing, packing your kayak for multi-day trips, and touch on tides, currents and charts. The Recreational Package can be taken in two seperate sessions or in one full day.
As an extra bonus participants will be given a two hour rental credit. Use it yourself or give it away as a gift!
Date: Every Saturday
Time: 9:00am – 4:30pm
Length: 7.5 hours
Cost: $149.99
Prerequisite: none ** Lunch is not included **
Other: Please bring a packed lunch as we discuss our trip preperation during the lunch break.
Intensity: moderate
What to bring:
Swimsuit (for under wetsuit), change of clothes & towel
Secure footwear (sandals with heel strap, old shoes etc.)
Non-cotton insulated top (fleece, quick drying nylon or synthetic material)
Nutritious lunch, snack and water
If attending course please print and fill out our Waiver
Full Moon Paddle
Wednesday, February 24th, 2010
| May 28, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| May 29, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| June 25, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| June 26, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| July 23, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| July 24, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| August 20, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| August 21, 2010 | ||
| 7:00 pm | to | 10:00 pm |
| September 25, 2010 | ||
| 6:30 pm | to | 9:30 pm |
| March 15, 2011 | ||
| 4:00 pm | ||
| April 15, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| April 16, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| May 13, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| May 14, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| June 10, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| June 11, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| July 15, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| July 16, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| August 12, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| August 13, 2011 | ||
| 7:00 pm | to | 10:00 pm |
| September 9, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| September 10, 2011 | ||
| 6:30 pm | to | 9:30 pm |
| May 4, 2012 | ||
| 6:30 pm | to | 9:30 pm |
| May 5, 2012 | ||
| 6:30 pm | to | 9:30 pm |
| June 1, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| June 2, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| June 4, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| July 3, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| July 6, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| July 7, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| August 1, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| August 3, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| August 4, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| August 31, 2012 | ||
| 7:00 pm | to | 10:00 pm |
| September 1, 2012 6:30 pm | to | September 2, 2012 9:30 am |
| September 28, 2012 | ||
| 6:30 pm | to | 9:30 pm |
| September 29, 2012 | ||
| 6:30 pm | to | 9:30 pm |

